About 2009 Kia Borrego
-Driving 2009 Kia Borrego should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2009 Kia Borrego. No matter what problems you have with your car, our wide range of options will meet your needs.
2009 Kia Borrego Specifications
-Submodel
3.8 Auto 4WD EX V6
3.8 Auto 4WD LX V6
3.8 Auto EX V6
3.8 Auto LX V6
4.6 Auto 4WD EX V8
4.6 Auto 4WD LX V8
4.6 Auto 4WD Limited V8
4.6 Auto EX V8
4.6 Auto Limited V8
Overview
| | | | | | | | | |
---|
Price | $30,000 | $28,300 | $27,990 | $26,250 | $33,000 | $31,000 | $40,000 | $31,000 | $38,000 |
Horsepower (HP) | 276 hp | 276 hp | 276 hp | 276 hp | 337 hp | 337 hp | 337 hp | 337 hp | 337 hp |
Fuel economy | Up to 16/21 mpg (city/highway) | Up to 16/21 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 17/21 mpg (city/highway) | Up to 15/20 mpg (city/highway) | Up to 15/20 mpg (city/highway) | Up to 15/20 mpg (city/highway) | Up to 15/22 mpg (city/highway) | Up to 15/22 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | RWD | RWD | AWD | AWD | AWD | RWD | RWD |
Weight | 4,460 lbs | 4,460 lbs | 4,248 lbs | 4,248 lbs | 4,621 lbs | 4,621 lbs | 4,621 lbs | 4,405 lbs | 4,405 lbs |
Seating | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | |
---|
Engine Displacement | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 4.6 L | 4.6 L | 4.6 L | 4.6 L | 4.6 L |
Horsepower (HP) | 276 hp | 276 hp | 276 hp | 276 hp | 337 hp | 337 hp | 337 hp | 337 hp | 337 hp |
Torque (lb-ft) | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 323 lb-ft | 323 lb-ft | 323 lb-ft | 323 lb-ft | 323 lb-ft |
Tank capacity | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal | 20.6 gal |
Transmission
| | | | | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | AWD | RWD | RWD | AWD | AWD | AWD | RWD | RWD |
Wheels
| | | | | | | | | |
---|
Turning radius | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet | 36.5 feet |
Payload And Towing
| | | | | | | | | |
---|
Payload | 1603 lbs | 1603 lbs | 1594 lbs | 1594 lbs | 1552 lbs | 1552 lbs | 1552 lbs | 1548 lbs | 1548 lbs |
Max GVWR | 6063 lbs | 6063 lbs | 5842 lbs | 5842 lbs | 6173 lbs | 6173 lbs | 6173 lbs | 5953 lbs | 5953 lbs |
Max trailer weight | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 7500 lbs | 7500 lbs | 7500 lbs | 7500 lbs | 7500 lbs |
Cargo volume | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft | 12.4 cu ft |
Exterior
| | | | | | | | | |
---|
Length | 192.1 in | 192.1 in | 192.1 in | 192.1 in | 192.1 in | 192.1 in | 192.1 in | 192.1 in | 192.1 in |
Width | 75.4 in | 75.4 in | 75.4 in | 75.4 in | 75.4 in | 75.4 in | 75.4 in | 75.4 in | 75.4 in |
Height | 69.5 in | 69.5 in | 69.5 in | 69.5 in | 69.5 in | 69.5 in | 69.5 in | 69.5 in | 69.5 in |
Ground clearance | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch | 8.5 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 114 inch | 114 inch | 114 inch | 114 inch | 114 inch | 114 inch | 114 inch | 114 inch | 114 inch |
Interior
| | | | | | | | | |
---|
Front legroom | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in | 41.7 in |
Rear legroom | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in |
Front headroom | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in |
Rear headroom | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in | 39.0 in |
Front shoulder room | 60.2 in | 60.2 in | 60.2 in | 60.2 in | 60.2 in | 60.2 in | 60.2 in | 60.2 in | 60.2 in |
Rear shoulder room | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in |
Front hip room | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
Rear hip room | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in | 56.1 in |