About 2000 Kia Sportage
-Driving 2000 Kia Sportage should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2000 Kia Sportage. No matter what problems you have with your car, our wide range of options will meet your needs.
2000 Kia Sportage Specifications
-Submodel
2 door
2 door Sportagr
4 door EX sport utility vehicle automatic
4 door EX sport utility vehicle manual
4 door sport utility vehicle automatic
4 door sport utility vehicle manual
Overview
| | | | | | |
---|
Price | $14,200 | $14,700 | $19,890 | $17,700 | $16,100 | $16,590 |
Horsepower (HP) | 130 hp | 130 hp | 130 hp | 130 hp | 130 hp | 130 hp |
Fuel economy | Up to 18/21 mpg (city/highway) | Up to 20/22 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 20/22 mpg (city/highway) | Up to 18/21 mpg (city/highway) | Up to 20/22 mpg (city/highway) |
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD |
Weight | 3,108 lbs | 3,230 lbs | 3,230 lbs | 3,186 lbs | 3,230 lbs | 3,186 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (HP) | 130 hp | 130 hp | 130 hp | 130 hp | 130 hp | 130 hp |
Torque (lb-ft) | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft |
Tank capacity | 15.8 gal | 15.8 gal | 15.8 gal | 15.8 gal | 15.8 gal | 15.8 gal |
Transmission
| | | | | | |
---|
Transmission | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual |
Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD |
Wheels
| | | | | | |
---|
Turning radius | 32.2 feet | 32.2 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | | |
---|
Payload | 1039 lbs | 917 lbs | 881 lbs | 926 lbs | 882 lbs | 926 lbs |
Max GVWR | 4147 lbs | 4147 lbs | 4277 lbs | 4278 lbs | 4278 lbs | 4278 lbs |
Max trailer weight | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
Cargo volume | 13 cu ft | 13 cu ft | 25.8 cu ft | 25.8 cu ft | 25.8 cu ft | 25.8 cu ft |
Exterior
| | | | | | |
---|
Length | 156.4 in | 156.4 in | 170.3 in | 170.3 in | 170.3 in | 170.3 in |
Width | 68.1 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in |
Height | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in | 65.0 in |
Ground clearance | 7.9 inch | 7.9 inch | 7.9 inch | 7.9 inch | 7.9 inch | 7.9 inch |
Doors | 2 | 2 | 4 | 4 | 4 | 4 |
Wheelbase | 92.9 inch | 92.9 inch | 104.3 inch | 104.3 inch | 104.3 inch | 104.3 inch |
Interior
| | | | | | |
---|
Front legroom | 41.3 in | 41.3 in | 44.5 in | 44.5 in | 44.5 in | 44.5 in |
Rear legroom | 31.0 in | 31.0 in | 31.1 in | 31.1 in | 31.1 in | 31.1 in |
Front headroom | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in | 39.6 in |
Rear headroom | 38.2 in | 38.2 in | 37.8 in | 37.8 in | 37.8 in | 37.8 in |
Front shoulder room | 54.3 in | 54.3 in | 54.4 in | 54.4 in | 54.4 in | 54.4 in |
Rear shoulder room | 53.6 in | 53.6 in | 54.4 in | 54.4 in | 54.4 in | 54.4 in |
Front hip room | 52.5 in | 52.5 in | 52.5 in | 52.5 in | 52.5 in | 52.5 in |
Rear hip room | 40.9 in | 40.9 in | 50.4 in | 50.4 in | 50.4 in | 50.4 in |