About 2006 Kia Sorento
-Driving 2006 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2006 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2006 Kia Sorento Specifications
-Submodel
EX 5AT
EX 5AT 4WD
LX
LX 4WD
LX 5AT
LX 5AT 4WD
Overview
| | | | | | |
---|
Price | $25,000 | $26,900 | $19,200 | $21,800 | $22,600 | $24,600 |
Horsepower (HP) | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp |
Fuel economy | Up to 16/22 mpg (city/highway) | Up to 15/20 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 16/20 mpg (city/highway) | Up to 16/22 mpg (city/highway) | Up to 15/20 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD |
Weight | 4,191 lbs | 4,387 lbs | 4,149 lbs | 4,345 lbs | 4,191 lbs | 4,387 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp |
Torque (lb-ft) | 217 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft | 217 lb-ft |
Tank capacity | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal |
Transmission
| | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | | |
---|
Turning radius | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet |
Payload And Towing
| | | | | | |
---|
Payload | 1276 lbs | 1257 lbs | 1318 lbs | 1299 lbs | 1276 lbs | 1257 lbs |
Max GVWR | 5467 lbs | 5644 lbs | 5467 lbs | 5644 lbs | 5467 lbs | 5644 lbs |
Max trailer weight | 3501 lbs | 3501 lbs | 3501 lbs | 3501 lbs | 3501 lbs | 3501 lbs |
Cargo volume | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft | 31.4 cu ft |
Exterior
| | | | | | |
---|
Length | 179.8 in | 179.8 in | 179.8 in | 179.8 in | 179.8 in | 179.8 in |
Width | 74.2 in | 74.2 in | 73.3 in | 73.3 in | 73.3 in | 73.3 in |
Height | 71.3 in | 71.3 in | 68.1 in | 68.1 in | 68.1 in | 68.1 in |
Ground clearance | 8.2 inch | 8.2 inch | 8.2 inch | 8.2 inch | 8.2 inch | 8.2 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 106.7 inch | 106.7 inch | 106.7 inch | 106.7 inch | 106.7 inch | 106.7 inch |
Interior
| | | | | | |
---|
Front legroom | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in |
Rear legroom | 36.1 in | 36.1 in | 36.1 in | 36.1 in | 36.1 in | 36.1 in |
Front headroom | 38.3 in | 38.3 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Rear headroom | 38.0 in | 38.0 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
Front shoulder room | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in |
Rear shoulder room | 58.4 in | 58.4 in | 58.4 in | 58.4 in | 58.4 in | 58.4 in |
Front hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Rear hip room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |