About 2008 Kia Sorento
-Driving 2008 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2008 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2008 Kia Sorento Specifications
-Submodel
Base
EX 5AT
EX 5AT 4WD
LX 5AT
LX 5AT 4WD
Overview
| | | | | |
---|
Price | $21,470 | $24,770 | $26,670 | $22,670 | $24,670 |
Horsepower (HP) | 242 hp | 262 hp | 262 hp | 242 hp | 242 hp |
Fuel economy | Up to 16/22 mpg (city/highway) | Up to 15/21 mpg (city/highway) | Up to 15/20 mpg (city/highway) | Up to 16/22 mpg (city/highway) | Up to 15/22 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | RWD | AWD | RWD | AWD |
Weight | 4,068 lbs | 4,083 lbs | 4,290 lbs | 4,068 lbs | 4,274 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | |
---|
Engine Displacement | 3.3 L | 3.8 L | 3.8 L | 3.3 L | 3.3 L |
Horsepower (HP) | 242 hp | 262 hp | 262 hp | 242 hp | 242 hp |
Torque (lb-ft) | 228 lb-ft | 260 lb-ft | 260 lb-ft | 228 lb-ft | 228 lb-ft |
Tank capacity | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal |
Transmission
| | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet |
Payload And Towing
| | | | | |
---|
Payload | 1399 lbs | 1384 lbs | 1354 lbs | 1399 lbs | 1370 lbs |
Max GVWR | 5467 lbs | 5467 lbs | 5644 lbs | 5467 lbs | 5644 lbs |
Max trailer weight | 3500 lbs | 5000 lbs | 5000 lbs | 3500 lbs | 3500 lbs |
Cargo volume | 31.7 cu ft | 31.7 cu ft | 31.7 cu ft | 31.7 cu ft | 31.7 cu ft |
Exterior
| | | | | |
---|
Length | 180.7 in | 180.7 in | 180.7 in | 180.7 in | 180.7 in |
Width | 73.3 in | 73.3 in | 73.3 in | 73.3 in | 73.3 in |
Height | 68.1 in | 71.3 in | 71.3 in | 68.1 in | 68.1 in |
Ground clearance | 8.2 inch | 8.2 inch | 8.2 inch | 8.2 inch | 8.2 inch |
Doors | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 106.7 inch | 106.7 inch | 106.7 inch | 106.7 inch | 106.7 inch |
Interior
| | | | | |
---|
Front legroom | 42.6 in | 42.6 in | 42.6 in | 42.6 in | 42.6 in |
Rear legroom | 36.1 in | 36.1 in | 36.1 in | 36.1 in | 36.1 in |
Front headroom | 39.7 in | 39.7 in | 39.7 in | 39.7 in | 39.7 in |
Rear headroom | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
Front shoulder room | 58.9 in | 58.9 in | 58.9 in | 58.9 in | 58.9 in |
Rear shoulder room | 58.4 in | 58.4 in | 58.4 in | 58.4 in | 58.4 in |
Front hip room | 55.3 in | 55.3 in | 55.3 in | 55.3 in | 55.3 in |
Rear hip room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |