About 2010 Kia Optima
-Driving 2010 Kia Optima should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2010 Kia Optima. No matter what problems you have with your car, our wide range of options will meet your needs.
2010 Kia Optima Specifications
-Submodel
EX AT
EX V6 AT
LX
LX AT
SX AT
SX V6 AT
Overview
| | | | | | |
---|
Horsepower (HP) | 175 hp | 194 hp | 175 hp | 175 hp | 175 hp | 194 hp |
Fuel economy | Up to 22/32 mpg (city/highway) | Up to 20/28 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 22/32 mpg (city/highway) | Up to 20/28 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Weight | 3,179 lbs | 3,294 lbs | 3,157 lbs | 3,179 lbs | 3,179 lbs | 3,294 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 2.4 L | 2.7 L | 2.4 L | 2.4 L | 2.4 L | 2.7 L |
Horsepower (HP) | 175 hp | 194 hp | 175 hp | 175 hp | 175 hp | 194 hp |
Torque (lb-ft) | 169 lb-ft | 184 lb-ft | 169 lb-ft | 169 lb-ft | 169 lb-ft | 184 lb-ft |
Tank capacity | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal |
Transmission
| | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Wheels
| | | | | | |
---|
Turning radius | 35.5 feet | 35.5 feet | 35.5 feet | 35.5 feet | 35.5 feet | 35.5 feet |