About 2010 Kia Sportage
-Driving 2010 Kia Sportage should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2010 Kia Sportage. No matter what problems you have with your car, our wide range of options will meet your needs.
2010 Kia Sportage Specifications
-Submodel
2.0 LX
2.0 LX 4AT
2.0 LX AWD
2.7 EX 4AT
2.7 EX AWD
2.7 LX 4AT
2.7 LX AWD
Overview
| | | | | | | |
---|
Price | $17,000 | $20,000 | $20,500 | $22,000 | $23,500 | $21,000 | $22,500 |
Horsepower (HP) | 140 hp | 140 hp | 140 hp | 173 hp | 173 hp | 173 hp | 173 hp |
Fuel economy | Up to 20/25 mpg (city/highway) | Up to 20/25 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 18/23 mpg (city/highway) | Up to 18/23 mpg (city/highway) | Up to 18/23 mpg (city/highway) | Up to 18/23 mpg (city/highway) |
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,230 lbs | 3,254 lbs | 3,411 lbs | 3,351 lbs | 3,527 lbs | 3,351 lbs | 3,527 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L |
Horsepower (HP) | 140 hp | 140 hp | 140 hp | 173 hp | 173 hp | 173 hp | 173 hp |
Torque (lb-ft) | 136 lb-ft | 136 lb-ft | 136 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft |
Tank capacity | 15.3 gal | 15.3 gal | 15.3 gal | 17.2 gal | 17.2 gal | 17.2 gal | 17.2 gal |
Transmission
| | | | | | | |
---|
Transmission | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | |
---|
Turning radius | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet |
Payload And Towing
| | | | | | | |
---|
Payload | 1195 lbs | 1265 lbs | 1168 lbs | 1113 lbs | 1162 lbs | 1113 lbs | 1162 lbs |
Max GVWR | 4519 lbs | 4519 lbs | 4674 lbs | 4630 lbs | 4850 lbs | 4630 lbs | 4850 lbs |
Max trailer weight | 1500 lbs | 1500 lbs | 1500 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
Cargo volume | 23.6 cu ft | 23.6 cu ft | 23.6 cu ft | 23.6 cu ft | 23.6 cu ft | 23.6 cu ft | 23.6 cu ft |
Exterior
| | | | | | | |
---|
Length | 171.3 in | 171.3 in | 171.3 in | 171.3 in | 171.3 in | 171.3 in | 171.3 in |
Width | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in |
Height | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in | 66.7 in |
Ground clearance | 7.7 inch | 7.7 inch | 7.7 inch | 7.7 inch | 7.7 inch | 7.7 inch | 7.7 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch | 103.5 inch |
Interior
| | | | | | | |
---|
Front legroom | 42.1 in | 42.1 in | 42.1 in | 42.1 in | 42.1 in | 42.1 in | 42.1 in |
Rear legroom | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
Front headroom | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in | 40.7 in |
Rear headroom | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in |
Front shoulder room | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in |
Rear shoulder room | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in |
Front hip room | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in |
Rear hip room | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in | 54.6 in |