About 2011 Kia Sorento
-Driving 2011 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2011 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2011 Kia Sorento Specifications
-Submodel
Base
EX AT
EX AT 4WD
EX V6 AT
EX V6 AT 4WD
LX AT
LX AT 4WD
LX V6 AT
LX V6 AT 4WD
SX V6 AT
SX V6 AT 4WD
Overview
| | | | | | | | | | | |
---|
Horsepower (HP) | 175 hp | 175 hp | 175 hp | 276 hp | 276 hp | 175 hp | 175 hp | 276 hp | 276 hp | 276 hp | 276 hp |
Fuel economy | Up to 20/27 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 21/27 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/25 mpg (city/highway) |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,763 lbs | 3,605 lbs | 3,737 lbs | 3,781 lbs | 3,935 lbs | 3,605 lbs | 3,737 lbs | 3,605 lbs | 3,737 lbs | 3,781 lbs | 3,935 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 175 hp | 175 hp | 175 hp | 276 hp | 276 hp | 175 hp | 175 hp | 276 hp | 276 hp | 276 hp | 276 hp |
Torque (lb-ft) | 169 lb-ft | 169 lb-ft | 169 lb-ft | 248 lb-ft | 248 lb-ft | 169 lb-ft | 169 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
Tank capacity | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal |
Transmission
| | | | | | | | | | | |
---|
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | | | | | |
---|
Turning radius | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet |