About 2012 Kia Sorento
-Driving 2012 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2012 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2012 Kia Sorento Specifications
-Submodel
Base
EX AT
EX AT 4WD
EX V6 AT
EX V6 AT 4WD
LX AT
LX AT 4WD
LX V6 AT
LX V6 AT 4WD
SX V6 AT
SX V6 AT 4WD
Overview
| | | | | | | | | | | |
---|
Price | $21,250 | $25,950 | $27,650 | $27,950 | $29,650 | $23,150 | $25,350 | $24,950 | $26,650 | $33,150 | $34,850 |
Horsepower (HP) | 175 hp | 191 hp | 191 hp | 276 hp | 276 hp | 175 hp | 191 hp | 276 hp | 276 hp | 276 hp | 276 hp |
Fuel economy | Up to 20/27 mpg (city/highway) | Up to 21/30 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 21/29 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 18/24 mpg (city/highway) |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,571 lbs | 3,605 lbs | 3,737 lbs | 3,781 lbs | 3,935 lbs | 3,605 lbs | 3,737 lbs | 3,781 lbs | 3,935 lbs | 3,781 lbs | 3,935 lbs |
Seating | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | |
---|
Engine Displacement | 2.4 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 2.4 L | 2.4 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
Horsepower (HP) | 175 hp | 191 hp | 191 hp | 276 hp | 276 hp | 175 hp | 191 hp | 276 hp | 276 hp | 276 hp | 276 hp |
Torque (lb-ft) | 169 lb-ft | 181 lb-ft | 181 lb-ft | 248 lb-ft | 248 lb-ft | 169 lb-ft | 181 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
Tank capacity | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal | 18 gal |
Transmission
| | | | | | | | | | | |
---|
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | | | | | |
---|
Turning radius | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet | 35.7 feet |
Payload And Towing
| | | | | | | | | | | |
---|
Payload | 1257 lbs | 1929 lbs | 1223 lbs | 1135 lbs | 1114 lbs | 1929 lbs | 1223 lbs | 1135 lbs | 1114 lbs | 1135 lbs | 1114 lbs |
Max GVWR | 4828 lbs | 4828 lbs | 4960 lbs | 4916 lbs | 5049 lbs | 4828 lbs | 4960 lbs | 4916 lbs | 5049 lbs | 4916 lbs | 5049 lbs |
Max trailer weight | 1650 lbs | 1650 lbs | 1650 lbs | 3500 lbs | 3500 lbs | 1650 lbs | 1650 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
Cargo volume | 37 cu ft | 37 cu ft | 37 cu ft | 9.1 cu ft | 9.1 cu ft | 37 cu ft | 37 cu ft | 37 cu ft | 37 cu ft | 9.1 cu ft | 9.1 cu ft |
Exterior
| | | | | | | | | | | |
---|
Length | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in | 183.9 in |
Width | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in | 74.2 in |
Height | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in | 67.3 in |
Ground clearance | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.5 inch | 7.1 inch | 7.1 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch | 106.3 inch |
Interior
| | | | | | | | | | | |
---|
Front legroom | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in | 41.3 in |
Rear legroom | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
Front headroom | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in |
Rear headroom | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in | 39.2 in |
Front shoulder room | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in | 59.3 in |
Rear shoulder room | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in | 58.7 in |
Front hip room | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in | 56.3 in |
Rear hip room | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in | 55.9 in |