About 2013 Kia Sportage
-Driving 2013 Kia Sportage should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2013 Kia Sportage. No matter what problems you have with your car, our wide range of options will meet your needs.
2013 Kia Sportage Specifications
-Submodel
2.0 SX AT AWD Turbo
2.0 SX AT Turbo
2.4 Base
2.4 EX AT
2.4 EX AT AWD
2.4 LX AT
2.4 LX AT AWD
Overview
| | | | | | | |
---|
Price | $28,400 | $26,900 | $19,000 | $24,200 | $25,700 | $21,200 | $22,700 |
Horsepower (HP) | 260 hp | 260 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Fuel economy | Up to 20/25 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 21/30 mpg (city/highway) | Up to 20/27 mpg (city/highway) | Up to 21/30 mpg (city/highway) | Up to 20/27 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | FWD | FWD | FWD | AWD | FWD | AWD |
Weight | 3,466 lbs | 3,311 lbs | 3,157 lbs | 3,186 lbs | 3,355 lbs | 3,186 lbs | 3,355 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Horsepower (HP) | 260 hp | 260 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp |
Torque (lb-ft) | 269 lb-ft | 269 lb-ft | 168 lb-ft | 168 lb-ft | 168 lb-ft | 168 lb-ft | 168 lb-ft |
Tank capacity | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal |
Transmission
| | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | FWD | FWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | |
---|
Tire | 235/55 R18 | 235/55 R18 | 215/70 R16 | 235/55 R18 | 235/55 R18 | 225/60 R17 | 225/60 R17 |
Turning radius | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet | 34.7 feet |
Payload And Towing
| | | | | | | |
---|
Payload | 1230 lbs | 1275 lbs | 1340 lbs | 1422 lbs | 1495 lbs | 1422 lbs | 1120 lbs |
Max GVWR | 4696 lbs | 4586 lbs | 4497 lbs | 4608 lbs | 4608 lbs | 4608 lbs | 4608 lbs |
Max trailer weight | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
Cargo volume | 26.1 cu ft | 26.1 cu ft | 26.1 cu ft | 26.1 cu ft | 26.1 cu ft | 26.1 cu ft | 26.1 cu ft |
Exterior
| | | | | | | |
---|
Length | 175.2 in | 175.2 in | 174.8 in | 174.8 in | 174.8 in | 174.8 in | 174.8 in |
Width | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
Height | 64.4 in | 64.4 in | 64.4 in | 64.4 in | 64.4 in | 64.4 in | 64.4 in |
Bed length | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch | 31.5 inch |
Ground clearance | 6.8 inch | 6.8 inch | 6.8 inch | 6.8 inch | 6.8 inch | 6.8 inch | 6.8 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch | 103.9 inch |
Interior
| | | | | | | |
---|
Front legroom | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in |
Rear legroom | 37.9 in | 37.9 in | 37.9 in | 37.9 in | 37.9 in | 37.9 in | 37.9 in |
Front headroom | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Rear headroom | 38.5 in | 38.5 in | 38.5 in | 38.5 in | 38.5 in | 38.5 in | 38.5 in |
Front shoulder room | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in |
Rear shoulder room | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in |
Front hip room | 53.7 in | 53.7 in | 53.7 in | 53.7 in | 53.7 in | 53.7 in | 53.7 in |
Rear hip room | 49.1 in | 49.1 in | 49.1 in | 49.1 in | 49.1 in | 49.1 in | 49.1 in |