About 2017 Kia Sorento
-Driving 2017 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2017 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2017 Kia Sorento Specifications
-Submodel
EX 2.0T AT
EX 2.0T AT 4WD
EX V6 AT
EX V6 AT 4WD
L AT
LX AT
LX AT 4WD
LX V6 AT
LX V6 AT 4WD
SX V6 AT
SX V6 AT 4WD
SXL V6 AT
SXL V6 AT 4WD
Overview
| | | | | | | | | | | | | |
---|
Horsepower (HP) | 240 hp | 240 hp | 290 hp | 290 hp | 185 hp | 185 hp | 185 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Fuel economy | Up to 20/27 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,878 lbs | 4,004 lbs | 3,968 lbs | 4,101 lbs | 3,704 lbs | 3,704 lbs | 3,840 lbs | 3,968 lbs | 4,101 lbs | 3,968 lbs | 4,101 lbs | 3,968 lbs | 4,101 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 3.3 L | 3.3 L | 2.4 L | 2.4 L | 2.4 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L |
Horsepower (HP) | 240 hp | 240 hp | 290 hp | 290 hp | 185 hp | 185 hp | 185 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Torque (lb-ft) | 260 lb-ft | 260 lb-ft | 252 lb-ft | 252 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft |
Tank capacity | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Turning radius | 36.2 feet | 36.4 feet | 36.2 feet | 36.4 feet | 36.2 feet | 36.2 feet | 36.4 feet | 36.2 feet | 36.4 feet | 36.2 feet | 36.4 feet | 36.2 feet | 36.4 feet |