About 2018 Kia Sorento
-Driving 2018 Kia Sorento should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2018 Kia Sorento. No matter what problems you have with your car, our wide range of options will meet your needs.
2018 Kia Sorento Specifications
-Submodel
EX 2.0T AT
EX 2.0T AT 4WD
EX V6 AT
EX V6 AT 4WD
L AT
LX AT
LX AT 4WD
LX V6 AT
LX V6 AT 4WD
SX V6 AT
SX V6 AT 4WD
SXL V6 AT
SXL V6 AT 4WD
Overview
| | | | | | | | | | | | | |
---|
Price | $33,100 | $34,900 | $34,200 | $36,000 | $25,900 | $27,200 | $29,990 | $29,600 | $31,400 | $39,200 | $41,000 | $44,500 | $46,300 |
Horsepower (HP) | 240 hp | 240 hp | 290 hp | 290 hp | 185 hp | 185 hp | 185 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Fuel economy | Up to 20/27 mpg (city/highway) | Up to 19/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/28 mpg (city/highway) | Up to 21/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) | Up to 18/25 mpg (city/highway) | Up to 17/23 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Weight | 3,878 lbs | 4,004 lbs | 3,968 lbs | 4,101 lbs | 3,704 lbs | 3,704 lbs | 3,840 lbs | 3,968 lbs | 4,101 lbs | 3,968 lbs | 4,101 lbs | 3,968 lbs | 4,101 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 5 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 3.3 L | 3.3 L | 2.4 L | 2.4 L | 2.4 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L | 3.3 L |
Horsepower (HP) | 240 hp | 240 hp | 290 hp | 290 hp | 185 hp | 185 hp | 185 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Torque (lb-ft) | 260 lb-ft | 260 lb-ft | 252 lb-ft | 252 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft | 252 lb-ft |
Tank capacity | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal |
Transmission
| | | | | | | | | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | | | | | | | | |
---|
Tire | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Turning radius | 37.2 feet | 37.3 feet | 37.2 feet | 37.3 feet | 37.2 feet | 37.2 feet | 37.3 feet | 37.2 feet | 37.3 feet | 37.2 feet | 37.3 feet | 37.2 feet | 37.3 feet |
Payload And Towing
| | | | | | | | | | | | | |
---|
Payload | 1237 lbs | 1243 lbs | 1521 lbs | 1521 lbs | 1322 lbs | 1322 lbs | 1319 lbs | 1521 lbs | 1521 lbs | 1521 lbs | 1521 lbs | 1521 lbs | 1521 lbs |
Max GVWR | 5115 lbs | 5247 lbs | 5489 lbs | 5622 lbs | 5026 lbs | 5026 lbs | 5159 lbs | 5489 lbs | 5622 lbs | 5489 lbs | 5622 lbs | 5489 lbs | 5622 lbs |
Max trailer weight | 3500 lbs | 3500 lbs | 3500 lbs | 5000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 3500 lbs | 5000 lbs | 3500 lbs | 5000 lbs | 3500 lbs | 5000 lbs |
Cargo volume | 38.8 cu ft | 38.8 cu ft | 11.3 cu ft | 11.3 cu ft | 38.8 cu ft | 38.8 cu ft | 38.8 cu ft | 11.3 cu ft | 11.3 cu ft | 11.3 cu ft | 11.3 cu ft | 11.3 cu ft | 11.3 cu ft |
Exterior
| | | | | | | | | | | | | |
---|
Length | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in | 187.4 in |
Width | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in | 74.4 in |
Height | 66.5 in | 66.5 in | 66.5 in | 66.5 in | 66.3 in | 66.5 in | 66.5 in | 66.5 in | 66.5 in | 66.5 in | 66.5 in | 66.5 in | 66.5 in |
Ground clearance | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch | 7.3 inch |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wheelbase | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch | 109.4 inch |
Interior
| | | | | | | | | | | | | |
---|
Front legroom | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in | 44.1 in |
Rear legroom | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in | 39.4 in |
Front headroom | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
Rear headroom | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in |
Front shoulder room | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in | 59.1 in |
Rear shoulder room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
Front hip room | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in |
Rear hip room | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in | 56.4 in |