About 2018 Kia Sportage
-Driving 2018 Kia Sportage should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2018 Kia Sportage. No matter what problems you have with your car, our wide range of options will meet your needs.
2018 Kia Sportage Specifications
-Submodel
2.0 SX AT AWD Turbo
2.0 SX AT Turbo
2.4 EX AT
2.4 EX AT AWD
2.4 LX AT
2.4 LX AT AWD
Overview
| | | | | | |
---|
Price | $34,400 | $32,900 | $26,400 | $27,900 | $23,600 | $25,100 |
Horsepower (HP) | 237 hp | 240 hp | 181 hp | 181 hp | 181 hp | 181 hp |
Fuel economy | Up to 20/23 mpg (city/highway) | Up to 21/26 mpg (city/highway) | Up to 22/29 mpg (city/highway) | Up to 21/25 mpg (city/highway) | Up to 23/30 mpg (city/highway) | Up to 21/25 mpg (city/highway) |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | FWD | FWD | AWD | FWD | AWD |
Weight | 3,765 lbs | 3,666 lbs | 3,305 lbs | 3,448 lbs | 3,305 lbs | 3,448 lbs |
Seating | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) | 5 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 2.0 L | 2.0 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Horsepower (HP) | 237 hp | 240 hp | 181 hp | 181 hp | 181 hp | 181 hp |
Torque (lb-ft) | 260 lb-ft | 260 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft |
Tank capacity | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal | 16.4 gal |
Transmission
| | | | | | |
---|
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Drivetrain | AWD | FWD | FWD | AWD | FWD | AWD |
Wheels
| | | | | | |
---|
Tire | 245/45 R19 | 245/45 R19 | 225/55 R18 | 225/55 R18 | 225/60 R17 | 225/60 R17 |
Turning radius | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet |
Payload And Towing
| | | | | | |
---|
Payload | 1107 lbs | 1107 lbs | 1292 lbs | 1292 lbs | 1292 lbs | 1292 lbs |
Max GVWR | 4872 lbs | 4773 lbs | 4597 lbs | 4740 lbs | 4597 lbs | 4740 lbs |
Max trailer weight | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
Cargo volume | 30.7 cu ft | 30.7 cu ft | 30.7 cu ft | 30.7 cu ft | 30.7 cu ft | 30.7 cu ft |
Exterior
| | | | | | |
---|
Length | 176.4 in | 176.4 in | 176.4 in | 176.4 in | 176.4 in | 176.4 in |
Width | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
Height | 64.8 in | 64.8 in | 64.4 in | 64.8 in | 64.4 in | 64.8 in |
Bed width | 42.7 inch | 42.7 inch | 42.7 inch | 42.7 inch | 42.7 inch | 42.7 inch |
Ground clearance | 6.8 inch | 6.4 inch | 6.4 inch | 6.8 inch | 6.4 inch | 6.8 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 105.1 inch | 105.1 inch | 105.1 inch | 105.1 inch | 105.1 inch | 105.1 inch |
Interior
| | | | | | |
---|
Front legroom | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in | 41.5 in |
Rear legroom | 38.2 in | 38.2 in | 38.2 in | 38.2 in | 38.2 in | 38.2 in |
Front headroom | 37.6 in | 37.6 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in |
Rear headroom | 37.9 in | 37.9 in | 39.1 in | 39.1 in | 39.1 in | 39.1 in |
Front shoulder room | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
Rear shoulder room | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in | 55.1 in |
Front hip room | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in | 54.3 in |
Rear hip room | 51.2 in | 51.2 in | 51.2 in | 51.2 in | 51.2 in | 51.2 in |