About 2021 Kia Telluride
-Driving 2021 Kia Telluride should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2021 Kia Telluride. No matter what problems you have with your car, our wide range of options will meet your needs.
2021 Kia Telluride Specifications
-Submodel
EX AWD
EX FWD
LX AWD
LX FWD
S AWD
S FWD
SX AWD
SX FWD
Overview
| | | | | | | | |
---|
Horsepower (HP) | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp |
Fuel economy | Up to 19/24 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 20/26 mpg (city/highway) | Up to 19/24 mpg (city/highway) | Up to 20/26 mpg (city/highway) |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Weight | 4,255 lbs | 4,112 lbs | 4,255 lbs | 4,112 lbs | 4,354 lbs | 4,211 lbs | 4,354 lbs | 4,211 lbs |
Seating | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) | 7 Seats (max.) |
Engine
| | | | | | | | |
---|
Engine Displacement | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
Horsepower (HP) | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp | 291 hp |
Torque (lb-ft) | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
Tank capacity | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal | 18.8 gal |
Transmission
| | | | | | | | |
---|
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
Wheels
| | | | | | | | |
---|
Tire | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/60 R18 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Turning radius | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet |